| 
 .. 
 | 
| Album | LW | TW | Artist Title (Label) | TW SPINS | LW SPINS | Weeks on Chart | Spin +/- | Stations | 
| 
 | 1 | 1 | William Clark Green Hanging Around (Bill Grease Records) | 1,375 | 1,312 | 15 | +63 | 76 | 
| 
 | 3 | 2 | Whiskey Myers Dogwood (Wiggy Thump) | 1,269 | 1,087 | 15 | +182 | 74 | 
| 
 | 6 | 3 | Roger Creager River Song (Roger Creager Music) | 1,220 | 983 | 8 | +237 | 76 | 
| 
 | 2 | 4 | TJ Broscoff Falling Down (BGM Records) | 1,187 | 1,113 | 16 | +74 | 63 | 
| 
 | 4 | 5 | Adam Hood Trying To Write A Love Song (Adam Hood Music) | 1,095 | 1,087 | 18 | +8 | 67 | 
|  | 8 | 6 | Casey Donahew Band Lovin’ Out of Control (Almost Country) | 1,038 | 954 | 9 | +84 | 71 | 
|  | 7 | 7 | Jason Boland & the Stragglers Lucky I Guess (Proud Souls Ent.) | 1,008 | 974 | 18 | +34 | 62 | 
|  | 9 | 8 | Kyle Park Long Distance Relationship (Indie/Thirty Tigers) | 1,000 | 922 | 12 | +78 | 71 | 
|  | 14 | 9 | Cody Johnson Me & My Kind (CJB) | 972 | 695 | 4 | +277 | 68 | 
|  | 10 | 10 | Granger Smith If Money Didn’t Matter (GS) | 953 | 874 | 10 | +79 | 72 | 
| 
 | 13 | 11 | Bart Crow If I Go, I’m Goin’ (Smith Ent.) | 852 | 733 | 9 | +119 | 65 | 
| 
 | 5 | 12 | Curtis Grimes Our Side of the Fence (CG) | 781 | 989 | 12 | -208 | 56 | 
| 
 | 12 | 13 | Zach Coffey I Love You Anyway (ZC) | 744 | 743 | 17 | +1 | 53 | 
|  | 17 | 14 | Mike Ryan Dancing All Around It (MR) | 727 | 596 | 7 | +131 | 57 | 
|  | 25 | 15 | Zane Williams Hands of a Workin’ Man (ZW) | 708 | 501 | 5 | +207 | 56 | 
|  | 19 | 16 | Deryl Dodd One Night Too Long (Smith Ent.) | 677 | 580 | 8 | +97 | 51 | 
|  | 16 | 17 | Midnight River Choir Circles (Rambling Gypsy) | 654 | 667 | 16 | -13 | 50 | 
|  | 11 | 18 | Randy Rogers Band Satellite (MCA Nashville) | 628 | 796 | 15 | -168 | 49 | 
|  | 22 | 19 | Jesse Raub Jr. Good Man Go Wrong (JRJ) | 611 | 539 | 8 | +72 | 48 | 
|  | 23 | 20 | Matt Kimbrow Abilene (MK) | 604 | 532 | 16 | +72 | 47 | 
|  | 20 | 21 | Cody Jinks Alone (CJ) | 602 | 553 | 15 | +49 | 50 | 
|  | 21 | 22 | Rich O’Toole Too Good To Call (PTO Records) | 591 | 546 | 13 | +45 | 50 | 
|  | 29 | 23 | Josh Grider One Night Taco Stand (AMP) | 560 | 437 | 2 | +123 | 52 | 
|  | 26 | 24 | Ray Johnston Band More Crown Than Coke (RJB) | 536 | 495 | 10 | +41 | 44 | 
|  | 45 | 25 | Kevin Fowler Panhandle Poorboy (Kevin Fowler Records) | 495 | 308 | 2 | +187 | 49 | 
|  | 24 | 26 | The Statesboro Revue Live A Little (Vision Ent./Shalley Records) | 492 | 507 | 9 | -15 | 41 | 
|  | 18 | 27 | John Slaughter Ghost Town (JS) | 486 | 592 | 22 | -106 | 38 | 
|  | 15 | 28 | Mario Flores Got A Bad Feeling (MF) | 485 | 677 | 19 | -192 | 39 | 
|  | 32 | 29 | Tori Martin Done Deal (Independent/Martin 3) | 447 | 383 | 9 | +64 | 35 | 
|  | 33 | 30 | Uncle Lucius Everybody Got Soul (Entertainment One Music) | 446 | 378 | 3 | +68 | 44 | 
|  | 30 | 31 | LiveWire Drivin’ You Outta My Mind (Way Out West Records) | 422 | 428 | 5 | -6 | 34 | 
|  | 27 | 32 | Chance Anderson Windows Down (CA) | 399 | 470 | 8 | -71 | 36 | 
|  | 40 | 33 | Micky & the Motorcars Hearts From Above (Smith Ent.) | 396 | 345 | 2 | +51 | 46 | 
| 
 | 36 | 34 | Casey Berry Fool (80615 Entertainment) | 394 | 365 | 4 | +29 | 41 | 
|  | 49 | 35 | Cameran Nelson Shotgun (CN) | 386 | 272 | 2 | +114 | 38 | 
|  | 38 | 36 | Chris Brazeal Band Small Town Saturday Night (CBB) | 375 | 351 | 6 | +24 | 30 | 
|  | 35 | 37 | Aaron Kothmann As Good As It Gets (Nicol Rae Records) | 369 | 366 | 6 | +3 | 32 | 
|  | 41 | 38 | Abbi Walker Kiss Kiss Bang Bang (AW) | 368 | 341 | 10 | +27 | 35 | 
|  | 34 | 39 | Jeremy Steding Stay (JS) | 365 | 367 | 13 | -2 | 32 | 
|  | 42 | 40 | Kylie Rae Harris Sticks and Stones (KRH) | 355 | 330 | 3 | +25 | 36 | 
|  | 39 | 41 | Johnny Cooper Thank You (Vision Ent.) | 350 | 349 | 4 | +1 | 29 | 
| 
 | 44 | 42 | Cody Bryan Band Wreck Me (CBB) | 348 | 318 | 5 | +30 | 42 | 
|  | N | 43 | Sunny Sweeney Bad Girl Phase (Thirty Tigers) | 341 | 142 | 1 | +199 | 32 | 
|  | N | 44 | Phil Hamilton Dirty Love (Winding Road) | 336 | 247 | 1 | +89 | 29 | 
| 
 | 46 | 45 | Scooter Brown Band Summer Song (SBB) | 321 | 306 | 4 | +15 | 35 | 
| 
 | N | 46 | Matt Hillyer A Little Less Whiskey (MH) | 306 | 250 | 1 | +56 | 29 | 
| 
 | 43 | 47 | Bri Bagwell Crazy (BB) | 291 | 321 | 3 | -30 | 29 | 
| 
 | N | 48 | Charlie Robison Look Out Cleveland (Thirty Tigers/Jetwell, Inc.) | 284 | 253 | 1 | +31 | 32 | 
| 
 | N | 49 | Shane Smith & The Saints Dance the Night Away (SSS) | 272 | 257 | 1 | +15 | 32 | 
| 
 | 50 | 50 | Saints Eleven I’ll Be Fine (SE) | 269 | 260 | 2 | +9 | 30 | 
Freezes:
KACQ/KCYL, KECO, KOLI, KOXE, KPUR, KRRG, KRVA, KSEL, KSTV, KTKO, KXAX, KXOX
.
















