The Texas Music Chart
| Album | LW | TW | Artist Title (Label) | TW SPINS | LW SPINS | Weeks on Chart | Spin +/- | Stations | 
| 1 | 1 | Wade Bowen Songs About Trucks (AMP/Sea Gayle) | 1,376 | 1,370 | 12 | +6 | 70 | |
| 2 | 2 | Kevin Fowler How Country Are Ya? (Kevin Fowler Records) | 1,248 | 1,218 | 10 | +30 | 75 | |
| 4 | 3 | Reckless Kelly The Last Goodbye (No Big Deal) | 1,198 | 1,177 | 16 | +21 | 73 | |
| 3 | 4 | Kyle Park Fit For The King (Indie/Thirty Tigers) | 1,131 | 1,206 | 17 | -75 | 73 | |
| 5 | 5 | Jason Boland & the Stragglers Electric Bill (Proud Souls Ent.) | 1,108 | 1,137 | 10 | -29 | 74 | |
| 8 | 6 | Randy Rogers Band Speak Of The Devil (MCA Nashville) | 1,092 | 1,066 | 11 | +26 | 72 | |
| 9 | 7 | Bri Bagwell Hound Dog (BB) | 1,020 | 1,059 | 19 | -39 | 62 | |
| 6 | 8 | Will Hoge Strong (WH) | 991 | 1,130 | 16 | -139 | 63 | |
| 7 | 9 | Mark McKinney Stolen Cash (Texas Evolution) | 962 | 1,107 | 18 | -145 | 66 | |
| 11 | 10 | John Slaughter Hasn’t Everyone (Winding Road) | 960 | 978 | 17 | -18 | 61 | |
| 13 | 11 | John David Kent Until We Turn Around (Blackland/Roustabout) | 955 | 882 | 16 | +73 | 62 | |
| 12 | 12 | Turnpike Troubadours If You’re Gonna Play in Texas (Lightning Rod Records) | 936 | 918 | 10 | +18 | 65 | |
| 14 | 13 | Bart Crow Loving You’s a Crime (Smith Ent.) | 931 | 849 | 17 | +82 | 66 | |
| 15 | 14 | Josh Grider Smallest Town on Earth (AMP) | 873 | 827 | 7 | +46 | 64 | |
| 21 | 15 | Aaron Watson July in Cheyenne (Thirty Tigers) | 839 | 727 | 6 | +112 | 64 | |
| 19 | 16 | Granger Smith Miles and Mud Tires (GS) | 805 | 755 | 9 | +50 | 66 | |
| 10 | 17 | Green River Ordinance It Ain’t Love (GRO) | 801 | 1,024 | 22 | -223 | 56 | |
| 17 | 18 | Rich O’Toole I Love You (PTO Records) | 800 | 813 | 17 | -13 | 57 | |
| 18 | 19 | Mario Flores Let Your Lonesome End With Me (MF) | 765 | 759 | 12 | +6 | 54 | |
| 22 | 20 | Casey Donahew Band Small Town Love (Almost Country) | 689 | 667 | 5 | +22 | 58 | |
| 16 | 21 | Josh Abbott Band She Will Be Free (Pretty Damn Tough Records) | 686 | 826 | 23 | -140 | 53 | |
| 20 | 22 | The Statesboro Revue Huck Finn (Vision Ent./Shalley Records) | 679 | 736 | 10 | -57 | 47 | |
| 23 | 23 | Brandon Rhyder Pray The Night (Smith Ent.) | 645 | 640 | 12 | +5 | 52 | |
| 24 | 24 | William Clark Green Rose Queen (Bill Grease Records) | 634 | 625 | 6 | +9 | 51 | |
| 27 | 25 | Six Market Blvd. Mailbox (Vision Ent.) | 544 | 593 | 14 | -49 | 46 | |
| 26 | 26 | TJ Broscoff This is the Moment (BGM Records) | 531 | 608 | 15 | -77 | 43 | |
| 29 | 27 | Rankin Twins Jezebel (RT) | 513 | 495 | 13 | +18 | 54 | |
| 31 | 28 | Curtis Grimes The Cowboy Kind (CG) | 503 | 446 | 4 | +57 | 51 | |
| 39 | 29 | JB and the Moonshine Band w/Angaleena Presley Black and White (Average Joe’s) | 496 | 375 | 2 | +121 | 55 | |
| 28 | 30 | Jake Kellen Jesus and Hank (Horny Toad Records) | 496 | 524 | 8 | -28 | 48 | |
| 30 | 31 | Deryl Dodd Loveletters (Smith Ent.) | 467 | 464 | 11 | +3 | 45 | |
| 25 | 32 | Cody Johnson Ride With Me (CJB) | 445 | 613 | 16 | -168 | 36 | |
| 35 | 33 | Phil Hamilton Hold On Tight (Winding Road) | 430 | 408 | 3 | +22 | 44 | |
| 37 | 34 | Jason Cassidy Southern Side (JC) | 413 | 405 | 6 | +8 | 48 | |
| 34 | 35 | Charlie Montague Beautiful Noise (CM) | 402 | 425 | 14 | -23 | 43 | |
| N | 36 | Josh Ward Hard Whiskey (Buckshot Records) | 402 | 161 | 1 | +241 | 32 | |
| 36 | 37 | Whiskey Myers Home (Wiggy Thump) | 399 | 406 | 5 | -7 | 45 | |
| 32 | 38 | Shane Smith & The Saints Coast (SSS) | 391 | 437 | 13 | -46 | 40 | |
| 33 | 39 | Charlie Robison Brand New Me (Thirty Tigers/Jetwell, Inc.) | 390 | 428 | 8 | -38 | 44 | |
| 40 | 40 | Jesse Raub, Jr. Bad Intentions (JRJ) | 388 | 373 | 3 | +15 | 43 | |
| 38 | 41 | Kris Gordon Triple on the Double (Frio Records) | 365 | 382 | 7 | -17 | 41 | |
| 50 | 42 | Sam Riggs Angola’s Lament (SR) | 363 | 288 | 2 | +75 | 36 | |
| N | 43 | Uncle Lucius Somewhere Else (Entertainment One Music) | 346 | 278 | 1 | +68 | 39 | |
| 42 | 44 | Cameran Nelson Reckless in Texas (CN) | 334 | 365 | 8 | -31 | 34 | |
| 43 | 45 | Mark Allan Atwood One Horse (MAA) | 334 | 356 | 11 | -22 | 34 | |
| 45 | 46 | The Dusty Smirl Band Mine For The Mile (TDSB) | 326 | 329 | 8 | -3 | 37 | |
| 44 | 47 | Chris Brazeal Band Sounds Like Home (CBB) | 315 | 344 | 9 | -29 | 32 | |
| 47 | 48 | Ray Johnston Band Crush (RJB) | 312 | 315 | 2 | -3 | 38 | |
| 46 | 49 | LiveWire Whiskey Sunday (Way Out West Records) | 300 | 317 | 12 | -17 | 28 | |
| N | 50 | Brian Keane Bar Lights (BK) | 297 | 237 | 1 | +60 | 36 | 
Copyright © 2013, the Texas Music Chart. Used with permission from Best In Texas Music Marketing LLC, Houston, TX