The Texas Music Chart
| Album | LW | TW | Artist Title (Label) | TW SPINS | LW SPINS | Weeks on Chart | Spin +/- | Stations | 
| 1 | 1 | Cody Johnson Dance Her Home (CJB) | 1,274 | 1,274 | 8 | ----- | 70 | |
| 2 | 2 | Casey Donahew Band Small Town Love (Almost Country) | 1,250 | 1,205 | 13 | +45 | 68 | |
| 5 | 3 | Curtis Grimes The Cowboy Kind (CG) | 1,175 | 1,089 | 12 | +86 | 67 | |
| 3 | 4 | Granger Smith Miles and Mud Tires (GS) | 1,115 | 1,190 | 17 | -75 | 70 | |
| 8 | 5 | Josh Ward Hard Whiskey (Buckshot Records) | 1,038 | 988 | 9 | +50 | 63 | |
| 6 | 6 | William Clark Green Rose Queen (Bill Grease Records) | 1,032 | 1,060 | 14 | -28 | 62 | |
| 7 | 7 | Aaron Watson July in Cheyenne (Thirty Tigers) | 977 | 990 | 14 | -13 | 62 | |
| 4 | 8 | Randy Rogers Band Speak Of The Devil (MCA Nashville) | 974 | 1,106 | 19 | -132 | 58 | |
| 9 | 9 | JB and the Moonshine Band w/Angaleena Presley Black and White (Light It Up Records) | 878 | 853 | 10 | +25 | 61 | |
| 10 | 10 | The Statesboro Revue Huck Finn (Vision Ent./Shalley Records) | 810 | 811 | 18 | -1 | 47 | |
| 11 | 11 | Zane Williams Little Too Late (ZW) | 807 | 777 | 7 | +30 | 58 | |
| 13 | 12 | Brian Keane Bar Lights (BK) | 794 | 750 | 9 | +44 | 55 | |
| 12 | 13 | Whiskey Myers Home (Wiggy Thump) | 775 | 769 | 13 | +6 | 59 | |
| 18 | 14 | Kevin Fowler Love Song (Kevin Fowler Records) | 745 | 637 | 5 | +108 | 60 | |
| 14 | 15 | Phil Hamilton Hold On Tight (Winding Road) | 737 | 750 | 11 | -13 | 53 | |
| 16 | 16 | Sam Riggs Angola’s Lament (SR) | 731 | 678 | 10 | +53 | 53 | |
| 15 | 17 | Deryl Dodd Loveletters (Smith Ent.) | 702 | 698 | 19 | +4 | 47 | |
| 20 | 18 | Mark McKinney Lonely Bones (Texas Evolution) | 652 | 613 | 4 | +39 | 56 | |
| 22 | 19 | Cameran Nelson 35 Runs Both Ways (CN) | 627 | 582 | 4 | +45 | 49 | |
| 21 | 20 | Uncle Lucius Somewhere Else (Entertainment One Music) | 619 | 590 | 9 | +29 | 45 | |
| 27 | 21 | Reckless Kelly Every Step of the Way (No Big Deal) | 535 | 459 | 3 | +76 | 48 | |
| 24 | 22 | Jason Eady OK Whiskey (JE) | 506 | 508 | 6 | -2 | 41 | |
| 37 | 23 | Green River Ordinance Flying (GRO) | 468 | 367 | 3 | +101 | 44 | |
| 25 | 24 | Rob Baird Same Damn Thing (Carnival Music) | 467 | 500 | 8 | -33 | 42 | |
| 19 | 25 | John David Kent Until We Turn Around (Blackland/Roustabout) | 459 | 624 | 24 | -165 | 41 | |
| 28 | 26 | Mike and the Moonpies The Hard Way (MATM) | 444 | 445 | 7 | -1 | 38 | |
| 29 | 27 | Jason Cassidy Southern Side (JC) | 437 | 443 | 14 | -6 | 43 | |
| 30 | 28 | Kylie Rae Harris Waited (KRH) | 431 | 432 | 6 | -1 | 38 | |
| 36 | 29 | Michael Coleman w/Jody Booth Radio Don’t Sound Like Me (DMG/CaneyCreek) | 425 | 376 | 5 | +49 | 38 | |
| 32 | 30 | Ray Johnston Band Crush (RJB) | 420 | 426 | 10 | -6 | 40 | |
| 34 | 31 | Clay Thrash My Heart (Grange Records) | 407 | 384 | 6 | +23 | 35 | |
| 17 | 32 | Josh Grider Smallest Town on Earth (AMP) | 403 | 653 | 15 | -250 | 37 | |
| 23 | 33 | Wade Bowen Songs About Trucks (AMP/Sea Gayle) | 401 | 532 | 20 | -131 | 34 | |
| 31 | 34 | Dirty River Boys Desert Wind (DRB) | 389 | 429 | 8 | -40 | 37 | |
| 33 | 35 | Rosehill The Bible and the Gun (Cypress Records) | 384 | 401 | 7 | -17 | 36 | |
| 38 | 36 | Brandon Rhyder Leave (Reserve Records) | 380 | 364 | 4 | +16 | 39 | |
| PHOTO COMING SOON | 47 | 37 | Rodney Parker & 50 Peso Reward Things You Make Me Do (Smith Ent.) | 363 | 276 | 2 | +87 | 29 | 
| 26 | 38 | Jason Boland & the Stragglers Electric Bill (Proud Souls Ent.) | 361 | 491 | 18 | -130 | 34 | |
| 39 | 39 | Charlie Robison Brand New Me (Thirty Tigers/Jetwell, Inc.) | 348 | 355 | 16 | -7 | 34 | |
| 35 | 40 | Jesse Raub, Jr. Bad Intentions (JRJ) | 336 | 378 | 11 | -42 | 36 | |
| 43 | 41 | Clayton Gardner Table for Two (CG) | 332 | 294 | 3 | +38 | 41 | |
| 41 | 42 | Jarrod Birmingham December Gone (JB) | 325 | 330 | 4 | -5 | 34 | |
| PHOTO COMING SOON | N | 43 | John Slaughter Ghost Town (Winding Road) | 321 | 220 | 1 | +101 | 31 | 
| 44 | 44 | The Rusty Brothers Revival (Vision Ent.) | 299 | 293 | 2 | +6 | 31 | |
| 42 | 45 | Lower 40 Call Me Crazy (Land Run Records) | 292 | 311 | 5 | -19 | 29 | |
| 49 | 46 | Mike McClure Band Silver and Blue (598 Recordings) | 291 | 265 | 2 | +26 | 34 | |
| 45 | 47 | American Aquarium I Hope He Breaks Your Heart (Last Chance Records) | 286 | 281 | 3 | +5 | 35 | |
| 48 | 48 | Sean Franks & Chapter 11 Catch This Train (WarRoom Records) | 282 | 276 | 3 | +6 | 26 | |
| 46 | 49 | Redneck Brown & the Freshwater Donkeys When I Think About Texas (RB&FD) | 281 | 277 | 5 | +4 | 23 | |
| PHOTO COMING SOON | N | 50 | Dolly Shine Should’ve Known (DS) | 279 | 237 | 1 | +42 | 29 | 
Non Reports:
1st Week: KOXE, KVOM, KYBI
2nd Week: KSTV
Freezes:
KECO, KKCN, KOYN, KSCH, KSCN, KTKO, KUKA, KWEY
On Hold:
KYKC
Copyright © 2013, the Texas Music Chart. Used with permission from Best In Texas Music Marketing LLC, Houston, TX