The Texas Music Chart
| Album | LW | TW | Artist Title (Label) | TW SPINS | LW SPINS | Weeks on Chart | Spin +/- | Stations | 
| 2 | 1 | Casey Donahew Band Small Town Love (Almost Country) | 1,299 | 1,250 | 14 | +49 | 67 | |
| 3 | 2 | Curtis Grimes The Cowboy Kind (CG) | 1,261 | 1,175 | 13 | +86 | 67 | |
| 5 | 3 | Josh Ward Hard Whiskey (Buckshot Records) | 1,171 | 1,038 | 10 | +133 | 66 | |
| 7 | 4 | Aaron Watson July in Cheyenne (Thirty Tigers) | 1,096 | 977 | 15 | +119 | 64 | |
| 1 | 5 | Cody Johnson Dance Her Home (CJB) | 1,061 | 1,274 | 9 | -213 | 65 | |
| 4 | 6 | Granger Smith Miles and Mud Tires (GS) | 1,006 | 1,115 | 18 | -109 | 62 | |
| 9 | 7 | JB and the Moonshine Band w/Angaleena Presley Black and White (Light It Up Records) | 923 | 878 | 11 | +45 | 62 | |
| 6 | 8 | William Clark Green Rose Queen (Bill Grease Records) | 920 | 1,032 | 15 | -112 | 61 | |
| 14 | 9 | Kevin Fowler Love Song (Kevin Fowler Records) | 907 | 745 | 6 | +162 | 64 | |
| 11 | 10 | Zane Williams Little Too Late (ZW) | 900 | 807 | 8 | +93 | 59 | |
| 8 | 11 | Randy Rogers Band Speak Of The Devil (MCA Nashville) | 853 | 974 | 20 | -121 | 53 | |
| 12 | 12 | Brian Keane Bar Lights (BK) | 812 | 794 | 10 | +18 | 56 | |
| 15 | 13 | Phil Hamilton Hold On Tight (Winding Road) | 798 | 737 | 12 | +61 | 54 | |
| 10 | 14 | The Statesboro Revue Huck Finn (Vision Ent./Shalley Records) | 794 | 810 | 19 | -16 | 42 | |
| 19 | 15 | Cameran Nelson 35 Runs Both Ways (CN) | 787 | 627 | 5 | +160 | 52 | |
| 18 | 16 | Mark McKinney Lonely Bones (Texas Evolution) | 783 | 652 | 5 | +131 | 60 | |
| 13 | 17 | Whiskey Myers Home (Wiggy Thump) | 782 | 775 | 14 | +7 | 58 | |
| 16 | 18 | Sam Riggs Angola’s Lament (SR) | 767 | 731 | 11 | +36 | 53 | |
| 17 | 19 | Deryl Dodd Loveletters (Smith Ent.) | 700 | 702 | 20 | -2 | 46 | |
| 21 | 20 | Reckless Kelly Every Step of the Way (No Big Deal) | 622 | 535 | 4 | +87 | 51 | |
| 20 | 21 | Uncle Lucius Somewhere Else (Entertainment One Music) | 619 | 619 | 10 | ----- | 46 | |
| 23 | 22 | Green River Ordinance Flying (GRO) | 588 | 468 | 4 | +120 | 51 | |
| 22 | 23 | Jason Eady OK Whiskey (JE) | 540 | 506 | 7 | +34 | 40 | |
| 43 | 24 | John Slaughter Ghost Town (JS) | 492 | 321 | 2 | +171 | 43 | |
| 24 | 25 | Rob Baird Same Damn Thing (Carnival Music) | 486 | 467 | 9 | +19 | 41 | |
| 36 | 26 | Brandon Rhyder Leave (Reserve Records) | 479 | 380 | 5 | +99 | 46 | |
| 29 | 27 | Michael Coleman w/Jody Booth Radio Don’t Sound Like Me (DMG/CaneyCreek) | 475 | 425 | 6 | +50 | 42 | |
| 28 | 28 | Kylie Rae Harris Waited (KRH) | 459 | 431 | 7 | +28 | 39 | |
| 30 | 29 | Ray Johnston Band Crush (RJB) | 453 | 420 | 11 | +33 | 40 | |
| 26 | 30 | Mike and the Moonpies The Hard Way (MATM) | 453 | 444 | 8 | +9 | 37 | |
| 31 | 31 | Clay Thrash My Heart (Grange Records) | 445 | 407 | 7 | +38 | 38 | |
| 41 | 32 | Clayton Gardner Table for Two (CG) | 412 | 332 | 4 | +80 | 43 | |
| 27 | 33 | Jason Cassidy Southern Side (JC) | 407 | 437 | 15 | -30 | 41 | |
| 50 | 34 | Dolly Shine Should’ve Known (DS) | 392 | 279 | 2 | +113 | 36 | |
| PHOTO COMING SOON | 37 | 35 | Rodney Parker & 50 Peso Reward Things You Make Me Do (Smith Ent.) | 382 | 363 | 3 | +19 | 30 | 
| 25 | 36 | John David Kent Until We Turn Around (Blackland/Roustabout) | 372 | 459 | 25 | -87 | 37 | |
| 39 | 37 | Charlie Robison Brand New Me (Thirty Tigers/Jetwell, Inc.) | 366 | 348 | 17 | +18 | 33 | |
| 46 | 38 | Mike McClure Band Silver and Blue (598 Recordings) | 346 | 291 | 3 | +55 | 34 | |
| 35 | 39 | Rosehill The Bible and the Gun (Cypress Records) | 344 | 384 | 8 | -40 | 31 | |
| 34 | 40 | Dirty River Boys Desert Wind (DRB) | 338 | 389 | 9 | -51 | 32 | |
| 40 | 41 | Jesse Raub, Jr. Bad Intentions (JRJ) | 332 | 336 | 12 | -4 | 35 | |
| 42 | 42 | Jarrod Birmingham December Gone (JB) | 330 | 325 | 5 | +5 | 33 | |
| 44 | 43 | The Rusty Brothers Revival (Vision Ent.) | 324 | 299 | 3 | +25 | 31 | |
| N | 44 | Aubrey Lynn England Sad Little Girl (ALE) | 318 | 270 | 1 | +48 | 27 | |
| N | 45 | Josh Grider White Van (AMP) | 312 | 134 | 1 | +178 | 24 | |
| N | 46 | Wade Bowen w/Brandy Clark Love in the First Degree (Lightning Rod Records) | 304 | 199 | 1 | +105 | 25 | |
| N | 47 | Matt Caldwell Drink Another (AMP) | 299 | 209 | 1 | +90 | 32 | |
| N | 48 | Tommy Joe Wilson Cold Beer (River Wild Records) | 298 | 214 | 1 | +84 | 29 | |
| 48 | 49 | Sean Franks & Chapter 11 Catch This Train (WarRoom Records) | 295 | 282 | 4 | +13 | 27 | |
| 49 | 50 | Redneck Brown & the Freshwater Donkeys When I Think About Texas (RB&FD) | 293 | 281 | 6 | +12 | 24 | 
Non Reports:
1st Week: KKAJ, KTCS, KTTX,
2nd Week: KYBI
Freezes:
KAGG, KFWR, KGFY, KMKS, KOKE, KRRG, KSCH/KSCN/KOYN, KSEL, KVOM, KXAX, WACO
On Hold:
KYKC
Copyright © 2013, the Texas Music Chart. Used with permission from Best In Texas Music Marketing LLC, Houston, TX