The Texas Music Chart
| Album | LW | TW | Artist Title (Label) | TW SPINS | LW SPINS | Weeks on Chart | Spin +/- | Stations | 
| 2 | 1 | Curtis Grimes The Cowboy Kind (CG) | 1,393 | 1,261 | 14 | +132 | 72 | |
| 4 | 2 | Aaron Watson July in Cheyenne (Thirty Tigers) | 1,219 | 1,096 | 16 | +123 | 68 | |
| 3 | 3 | Josh Ward Hard Whiskey (Buckshot Records) | 1,169 | 1,171 | 11 | -2 | 68 | |
| 1 | 4 | Casey Donahew Band Small Town Love (Almost Country) | 1,146 | 1,299 | 15 | -153 | 67 | |
| 9 | 5 | Kevin Fowler Love Song (Kevin Fowler Records) | 1,075 | 907 | 7 | +168 | 73 | |
| 7 | 6 | JB and the Moonshine Band w/Angaleena Presley Black and White (Light It Up Records) | 1,022 | 923 | 12 | +99 | 65 | |
| 10 | 7 | Zane Williams Little Too Late (ZW) | 976 | 900 | 9 | +76 | 64 | |
| 12 | 8 | Brian Keane Bar Lights (BK) | 952 | 812 | 11 | +140 | 61 | |
| 5 | 9 | Cody Johnson Dance Her Home (CJB) | 935 | 1,061 | 10 | -126 | 61 | |
| 8 | 10 | William Clark Green Rose Queen (Bill Grease Records) | 904 | 920 | 16 | -16 | 60 | |
| 6 | 11 | Granger Smith Miles and Mud Tires (GS) | 844 | 1,006 | 19 | -162 | 61 | |
| 14 | 12 | The Statesboro Revue Huck Finn (Vision Ent./Shalley Records) | 814 | 794 | 20 | +20 | 47 | |
| 16 | 13 | Mark McKinney Lonely Bones (Texas Evolution) | 804 | 783 | 6 | +21 | 64 | |
| 18 | 14 | Sam Riggs Angola’s Lament (SR) | 799 | 767 | 12 | +32 | 55 | |
| 15 | 15 | Cameran Nelson 35 Runs Both Ways (CN) | 787 | 787 | 6 | ----- | 53 | |
| 17 | 16 | Whiskey Myers Home (Wiggy Thump) | 777 | 782 | 15 | -5 | 61 | |
| 13 | 17 | Phil Hamilton Hold On Tight (Winding Road) | 765 | 798 | 13 | -33 | 53 | |
| 11 | 18 | Randy Rogers Band Speak Of The Devil (MCA Nashville) | 677 | 853 | 21 | -176 | 51 | |
| 20 | 19 | Reckless Kelly Every Step of the Way (No Big Deal) | 668 | 622 | 5 | +46 | 55 | |
| 19 | 20 | Deryl Dodd Loveletters (Smith Ent.) | 635 | 700 | 21 | -65 | 43 | |
| 21 | 21 | Uncle Lucius Somewhere Else (Entertainment One Music) | 612 | 619 | 11 | -7 | 47 | |
| 22 | 22 | Green River Ordinance Flying (GRO) | 610 | 588 | 5 | +22 | 53 | |
| 23 | 23 | Jason Eady OK Whiskey (JE) | 594 | 540 | 8 | +54 | 44 | |
| 24 | 24 | John Slaughter Ghost Town (JS) | 569 | 492 | 3 | +77 | 46 | |
| 46 | 25 | Wade Bowen w/Brandy Clark Love in the First Degree (Lightning Rod Records) | 516 | 304 | 2 | +212 | 45 | |
| 27 | 26 | Michael Coleman w/Jody Booth Radio Don’t Sound Like Me (DMG/CaneyCreek) | 515 | 475 | 7 | +40 | 41 | |
| 25 | 27 | Rob Baird Same Damn Thing (Carnival Music) | 510 | 486 | 10 | +24 | 42 | |
| 28 | 28 | Kylie Rae Harris Waited (KRH) | 491 | 459 | 8 | +32 | 45 | |
| 30 | 29 | Mike and the Moonpies The Hard Way (MATM) | 489 | 453 | 9 | +36 | 40 | |
| 29 | 30 | Ray Johnston Band Crush (RJB) | 467 | 453 | 12 | +14 | 43 | |
| 45 | 31 | Josh Grider White Van (AMP) | 454 | 312 | 2 | +142 | 36 | |
| 34 | 32 | Dolly Shine Should’ve Known (DS) | 447 | 392 | 3 | +55 | 41 | |
| 32 | 33 | Clayton Gardner Table for Two (CG) | 439 | 412 | 5 | +27 | 43 | |
| 26 | 34 | Brandon Rhyder Leave (Reserve Records) | 436 | 479 | 6 | -43 | 43 | |
| 31 | 35 | Clay Thrash My Heart (Grange Records) | 427 | 445 | 8 | -18 | 37 | |
| PHOTO COMING SOON | 35 | 36 | Rodney Parker & 50 Peso Reward Things You Make Me Do (Smith Ent.) | 392 | 382 | 4 | +10 | 32 | 
| 38 | 37 | Mike McClure Band Silver and Blue (598 Recordings) | 381 | 346 | 4 | +35 | 37 | |
| 44 | 38 | Aubrey Lynn England Sad Little Girl (ALE) | 370 | 318 | 2 | +52 | 29 | |
| 37 | 39 | Charlie Robison Brand New Me (Thirty Tigers/Jetwell, Inc.) | 356 | 366 | 18 | -10 | 32 | |
| 40 | 40 | Dirty River Boys Desert Wind (DRB) | 352 | 338 | 10 | +14 | 34 | |
| N | 41 | Prophets And Outlaws Soul Shop (Seven Set Jam Records) | 350 | 247 | 1 | +103 | 32 | |
| 33 | 42 | Jason Cassidy Southern Side (JC) | 342 | 407 | 16 | -65 | 38 | |
| 42 | 43 | Jarrod Birmingham December Gone (JB) | 332 | 330 | 6 | +2 | 33 | |
| 49 | 44 | Sean Franks & Chapter 11 Catch This Train (WarRoom Records) | 329 | 295 | 5 | +34 | 29 | |
| 47 | 45 | Matt Caldwell Drink Another (AMP) | 327 | 299 | 2 | +28 | 34 | |
| PHOTO COMING SOON | R | 46 | American Aquarium I Hope He Breaks Your Heart (Last Chance Records) | 306 | 266 | 4 | +40 | 35 | 
| 48 | 47 | Tommy Joe Wilson Cold Beer (River Wild Records) | 305 | 298 | 2 | +7 | 32 | |
| 43 | 48 | The Rusty Brothers Revival (Vision Ent.) | 305 | 324 | 4 | -19 | 31 | |
| 39 | 49 | Rosehill The Bible and the Gun (Cypress Records) | 305 | 344 | 9 | -39 | 27 | |
| 50 | 50 | Redneck Brown & the Freshwater Donkeys When I Think About Texas (RB&FD) | 274 | 293 | 7 | -19 | 23 | 
Non Reports:
1st Week: KHKX, KOLI, Texas Countdown
Freezes: KECO, KFWR, KNUE, KSCN/KSCH/KOYN, KWEY, Radio Texas Live
Copyright © 2014, the Texas Music Chart. Used with permission from Best In Texas Music Marketing LLC, Houston, TX