The Texas Music Chart
| Album | LW | TW | Artist Title (Label) | TW SPINS | LW SPINS | Weeks on Chart | Spin +/- | Stations | 
| 2 | 1 | Aaron Watson July in Cheyenne (Thirty Tigers) | 1,326 | 1,219 | 17 | +107 | 70 | |
| 1 | 2 | Curtis Grimes The Cowboy Kind (CG) | 1,238 | 1,393 | 15 | -155 | 69 | |
| 3 | 3 | Josh Ward Hard Whiskey (Buckshot Records) | 1,213 | 1,169 | 12 | +44 | 68 | |
| 5 | 4 | Kevin Fowler Love Song (Kevin Fowler Records) | 1,191 | 1,075 | 8 | +116 | 73 | |
| 7 | 5 | Zane Williams Little Too Late (ZW) | 1,094 | 976 | 10 | +118 | 65 | |
| 6 | 6 | JB and the Moonshine Band w/Angaleena Presley Black and White (Light It Up Records) | 1,060 | 1,022 | 13 | +38 | 67 | |
| 8 | 7 | Brian Keane Bar Lights (BK) | 1,022 | 952 | 12 | +70 | 62 | |
| 4 | 8 | Casey Donahew Band Small Town Love (Almost Country) | 965 | 1,146 | 16 | -181 | 56 | |
| 13 | 9 | Mark McKinney Lonely Bones (Texas Evolution) | 933 | 804 | 7 | +129 | 68 | |
| 15 | 10 | Cameran Nelson 35 Runs Both Ways (CN) | 902 | 787 | 7 | +115 | 58 | |
| 19 | 11 | Reckless Kelly Every Step of the Way (No Big Deal) | 802 | 668 | 6 | +134 | 63 | |
| 22 | 12 | Green River Ordinance Flying (GRO) | 799 | 610 | 6 | +189 | 61 | |
| 14 | 13 | Sam Riggs Angola’s Lament (SR) | 792 | 799 | 13 | -7 | 59 | |
| 9 | 14 | Cody Johnson Dance Her Home (CJB) | 780 | 935 | 11 | -155 | 53 | |
| 12 | 15 | The Statesboro Revue Huck Finn (Vision Ent./Shalley Records) | 739 | 814 | 21 | -75 | 47 | |
| 16 | 16 | Whiskey Myers Home (Wiggy Thump) | 696 | 777 | 16 | -81 | 54 | |
| 10 | 17 | William Clark Green Rose Queen (Bill Grease Records) | 682 | 904 | 17 | -222 | 53 | |
| 17 | 18 | Phil Hamilton Hold On Tight (Winding Road) | 672 | 765 | 14 | -93 | 49 | |
| 21 | 19 | Uncle Lucius Somewhere Else (Entertainment One Music) | 646 | 612 | 12 | +34 | 46 | |
| 25 | 20 | Wade Bowen w/Brandy Clark Love in the First Degree (Lightning Rod Records) | 621 | 516 | 3 | +105 | 47 | |
| 24 | 21 | John Slaughter Ghost Town (JS) | 613 | 569 | 4 | +44 | 51 | |
| 23 | 22 | Jason Eady OK Whiskey (JE) | 612 | 594 | 9 | +18 | 43 | |
| 11 | 23 | Granger Smith Miles and Mud Tires (GS) | 585 | 844 | 20 | -259 | 50 | |
| 34 | 24 | Brandon Rhyder Leave (Reserve Records) | 580 | 436 | 7 | +144 | 50 | |
| 28 | 25 | Kylie Rae Harris Waited (KRH) | 556 | 491 | 9 | +65 | 46 | |
| 31 | 26 | Josh Grider White Van (AMP) | 553 | 454 | 3 | +99 | 49 | |
| 26 | 27 | Michael Coleman w/Jody Booth Radio Don’t Sound Like Me (DMG/CaneyCreek) | 552 | 515 | 8 | +37 | 41 | |
| 20 | 28 | Deryl Dodd Loveletters (Smith Ent.) | 534 | 635 | 22 | -101 | 37 | |
| 18 | 29 | Randy Rogers Band Speak Of The Devil (MCA Nashville) | 516 | 677 | 22 | -161 | 40 | |
| 27 | 30 | Rob Baird Same Damn Thing (Carnival Music) | 513 | 510 | 11 | +3 | 43 | |
| 30 | 31 | Ray Johnston Band Crush (RJB) | 476 | 467 | 13 | +9 | 42 | |
| 32 | 32 | Dolly Shine Should’ve Known (DS) | 474 | 447 | 4 | +27 | 43 | |
| 29 | 33 | Mike and the Moonpies The Hard Way (MATM) | 471 | 489 | 10 | -18 | 40 | |
| 33 | 34 | Clayton Gardner Table for Two (CG) | 460 | 439 | 6 | +21 | 46 | |
| 41 | 35 | Prophets And Outlaws Soul Shop (Seven Set Jam Records) | 414 | 350 | 2 | +64 | 38 | |
| PHOTO COMING SOON | 36 | 36 | Rodney Parker & 50 Peso Reward Things You Make Me Do (Smith Ent.) | 413 | 392 | 5 | +21 | 32 | 
| 35 | 37 | Clay Thrash My Heart (Grange Records) | 410 | 427 | 9 | -17 | 35 | |
| 38 | 38 | Aubrey Lynn England Sad Little Girl (ALE) | 399 | 370 | 3 | +29 | 31 | |
| 37 | 39 | Mike McClure Band Silver and Blue (598 Recordings) | 382 | 381 | 5 | +1 | 34 | |
| 45 | 40 | Matt Caldwell Drink Another (AMP) | 371 | 327 | 3 | +44 | 36 | |
| 44 | 41 | Sean Franks & Chapter 11 Catch This Train (WarRoom Records) | 350 | 329 | 6 | +21 | 30 | |
| 40 | 42 | Dirty River Boys Desert Wind (DRB) | 349 | 352 | 11 | -3 | 34 | |
| N | 43 | Mario Flores Got A Bad Feeling (MF) | 344 | 266 | 1 | +78 | 34 | |
| PHOTO COMING SOON | 46 | 44 | American Aquarium I Hope He Breaks Your Heart (Last Chance Records) | 342 | 306 | 5 | +36 | 35 | 
| N | 45 | Jamie Richards I’ll Have Another (JR) | 341 | 266 | 1 | +75 | 30 | |
| 47 | 46 | Tommy Joe Wilson Cold Beer (River Wild Records) | 324 | 305 | 3 | +19 | 32 | |
| 43 | 47 | Jarrod Birmingham December Gone (JB) | 322 | 332 | 7 | -10 | 32 | |
| N | 48 | The Dusty Smirl Band Lubbock Lights (TDSB) | 311 | 273 | 1 | +38 | 36 | |
| 48 | 49 | The Rusty Brothers Revival (Vision Ent.) | 299 | 305 | 5 | -6 | 30 | |
| 49 | 50 | Rosehill The Bible and the Gun (Cypress Records) | 278 | 305 | 10 | -27 | 23 | 
Non Reports:
1st Week: KYBI
Freezes:
KDCD, KFWR, KIXN, KMKS, KMRK, KRVF, KYKS, TXRDR
Copyright © 2014, the Texas Music Chart. Used with permission from Best In Texas Music Marketing LLC, Houston, TX