The Texas Music Chart
| Album | LW | TW | Artist Title (Label) | TW SPINS | LW SPINS | Weeks on Chart | Spin +/- | Stations | 
| 4 | 1 | Kevin Fowler Love Song (Kevin Fowler Records) | 1,252 | 1,191 | 9 | +61 | 74 | |
| 1 | 2 | Aaron Watson July in Cheyenne (Thirty Tigers) | 1,245 | 1,326 | 18 | -81 | 69 | |
| 3 | 3 | Josh Ward Hard Whiskey (Buckshot Records) | 1,204 | 1,213 | 13 | -9 | 69 | |
| 5 | 4 | Zane Williams Little Too Late (ZW) | 1,193 | 1,094 | 11 | +99 | 68 | |
| 2 | 5 | Curtis Grimes The Cowboy Kind (CG) | 1,085 | 1,238 | 16 | -153 | 66 | |
| 6 | 6 | JB and the Moonshine Band w/Angaleena Presley Black and White (Light It Up Records) | 1,065 | 1,060 | 14 | +5 | 66 | |
| 7 | 7 | Brian Keane Bar Lights (BK) | 1,050 | 1,022 | 13 | +28 | 64 | |
| 9 | 8 | Mark McKinney Lonely Bones (Texas Evolution) | 1,032 | 933 | 8 | +99 | 72 | |
| 10 | 9 | Cameran Nelson 35 Runs Both Ways (CN) | 977 | 902 | 8 | +75 | 63 | |
| 11 | 10 | Reckless Kelly Every Step of the Way (No Big Deal) | 893 | 802 | 7 | +91 | 66 | |
| 12 | 11 | Green River Ordinance Flying (GRO) | 848 | 799 | 7 | +49 | 64 | |
| 13 | 12 | Sam Riggs Angola’s Lament (SR) | 750 | 792 | 14 | -42 | 56 | |
| 15 | 13 | The Statesboro Revue Huck Finn (Vision Ent./Shalley Records) | 719 | 739 | 22 | -20 | 42 | |
| 8 | 14 | Casey Donahew Band Small Town Love (Almost Country) | 715 | 965 | 17 | -250 | 51 | |
| 19 | 15 | Uncle Lucius Somewhere Else (Entertainment One Music) | 686 | 646 | 13 | +40 | 48 | |
| 20 | 16 | Wade Bowen w/Brandy Clark Love in the First Degree (Lightning Rod Records) | 682 | 621 | 4 | +61 | 51 | |
| 26 | 17 | Josh Grider White Van (AMP) | 679 | 553 | 4 | +126 | 54 | |
| 24 | 18 | Brandon Rhyder Leave (Reserve Records) | 678 | 580 | 8 | +98 | 54 | |
| 14 | 19 | Cody Johnson Dance Her Home (CJB) | 666 | 780 | 12 | -114 | 49 | |
| 21 | 20 | John Slaughter Ghost Town (JS) | 654 | 613 | 5 | +41 | 54 | |
| 22 | 21 | Jason Eady OK Whiskey (JE) | 645 | 612 | 10 | +33 | 43 | |
| 17 | 22 | William Clark Green Rose Queen (Bill Grease Records) | 579 | 682 | 18 | -103 | 49 | |
| 16 | 23 | Whiskey Myers Home (Wiggy Thump) | 533 | 696 | 17 | -163 | 46 | |
| 27 | 24 | Michael Coleman w/Jody Booth Radio Don’t Sound Like Me (DMG/CaneyCreek) | 529 | 552 | 9 | -23 | 39 | |
| 30 | 25 | Rob Baird Same Damn Thing (Carnival Music) | 521 | 513 | 12 | +8 | 44 | |
| 23 | 26 | Granger Smith Miles and Mud Tires (GS) | 504 | 585 | 21 | -81 | 47 | |
| 25 | 27 | Kylie Rae Harris Waited (KRH) | 502 | 556 | 10 | -54 | 44 | |
| 32 | 28 | Dolly Shine Should’ve Known (DS) | 498 | 474 | 5 | +24 | 43 | |
| 34 | 29 | Clayton Gardner Table for Two (CG) | 483 | 460 | 7 | +23 | 47 | |
| 18 | 30 | Phil Hamilton Hold On Tight (Winding Road) | 464 | 672 | 15 | -208 | 44 | |
| 31 | 31 | Ray Johnston Band Crush (RJB) | 432 | 476 | 14 | -44 | 40 | |
| 35 | 32 | Prophets And Outlaws Soul Shop (Seven Set Jam Records) | 429 | 414 | 3 | +15 | 38 | |
| 45 | 33 | Jamie Richards I’ll Have Another (JR) | 425 | 341 | 2 | +84 | 38 | |
| PHOTO COMING SOON | 36 | 34 | Rodney Parker & 50 Peso Reward Things You Make Me Do (Smith Ent.) | 420 | 413 | 6 | +7 | 31 | 
| 28 | 35 | Deryl Dodd Loveletters (Smith Ent.) | 415 | 534 | 23 | -119 | 31 | |
| 33 | 36 | Mike and the Moonpies The Hard Way (MATM) | 405 | 471 | 11 | -66 | 39 | |
| 40 | 37 | Matt Caldwell Drink Another (AMP) | 399 | 371 | 4 | +28 | 39 | |
| 39 | 38 | Mike McClure Band Silver and Blue (598 Recordings) | 399 | 382 | 6 | +17 | 37 | |
| 38 | 39 | Aubrey Lynn England Sad Little Girl (ALE) | 395 | 399 | 4 | -4 | 29 | |
| 37 | 40 | Clay Thrash My Heart (Grange Records) | 378 | 410 | 10 | -32 | 33 | |
| 43 | 41 | Mario Flores Got A Bad Feeling (MF) | 369 | 344 | 2 | +25 | 33 | |
| 46 | 42 | Tommy Joe Wilson Cold Beer (River Wild Records) | 354 | 324 | 4 | +30 | 34 | |
| PHOTO COMING SOON | 44 | 43 | American Aquarium I Hope He Breaks Your Heart (Last Chance Records) | 339 | 342 | 6 | -3 | 34 | 
| 41 | 44 | Sean Franks & Chapter 11 Catch This Train (WarRoom Records) | 339 | 350 | 7 | -11 | 29 | |
| 48 | 45 | The Dusty Smirl Band Lubbock Lights (TDSB) | 338 | 311 | 2 | +27 | 38 | |
| N | 46 | Adam Fears Middle of Nowhere (LandStar Entertainment) | 329 | 220 | 1 | +109 | 30 | |
| 42 | 47 | Dirty River Boys Desert Wind (DRB) | 306 | 349 | 12 | -43 | 32 | |
| 49 | 48 | The Rusty Brothers Revival (Vision Ent.) | 300 | 299 | 6 | +1 | 29 | |
| N | 49 | Jason Boland & the Stragglers Lucky I Guess (Proud Souls Ent.) | 289 | 223 | 1 | +66 | 30 | |
| N | 50 | Adam Hood Trying To Write A Love Song (Carnival) | 289 | 202 | 1 | +87 | 26 | 
Non Reports
1st Week: KOXE, KTCU, KXIT
Freezes:
KAGG, KBIM, KECO, KKCN, KOKE, KSEL, KTKO, KXOX, WACO
Copyright © 2014, the Texas Music Chart. Used with permission from Best In Texas Music Marketing LLC, Houston, TX