The Texas Music Chart
| LW | TW | Artist Title (Label) | TW SPINS | LW SPINS | Weeks on Chart | Spin +/- | Stations | |
| 1 | 1 | Kevin Fowler Love Song (Kevin Fowler Records) | 1,348 | 1,252 | 10 | +96 | 75 | |
| 4 | 2 | Zane Williams Little Too Late (ZW) | 1,333 | 1,193 | 12 | +140 | 68 | |
| 3 | 3 | Josh Ward Hard Whiskey (Buckshot Records) | 1,247 | 1,204 | 14 | +43 | 68 | |
| 7 | 4 | Brian Keane Bar Lights (BK) | 1,088 | 1,050 | 14 | +38 | 63 | |
| 8 | 5 | Mark McKinney Lonely Bones (Texas Evolution) | 1,069 | 1,032 | 9 | +37 | 73 | |
| 2 | 6 | Aaron Watson July in Cheyenne (Thirty Tigers) | 1,056 | 1,245 | 19 | -189 | 62 | |
| 9 | 7 | Cameran Nelson 35 Runs Both Ways (CN) | 1,028 | 977 | 9 | +51 | 64 | |
| 11 | 8 | Green River Ordinance Flying (GRO) | 1,008 | 848 | 8 | +160 | 68 | |
| 6 | 9 | JB and the Moonshine Band w/Angaleena Presley Black and White (Light It Up Records) | 955 | 1,065 | 15 | -110 | 61 | |
| 10 | 10 | Reckless Kelly Every Step of the Way (No Big Deal) | 941 | 893 | 8 | +48 | 66 | |
| 5 | 11 | Curtis Grimes The Cowboy Kind (CG) | 882 | 1,085 | 17 | -203 | 59 | |
| 17 | 12 | Josh Grider White Van (AMP) | 845 | 679 | 5 | +166 | 64 | |
| 12 | 13 | Sam Riggs Angola’s Lament (SR) | 755 | 750 | 15 | +5 | 57 | |
| 16 | 14 | Wade Bowen w/Brandy Clark Love in the First Degree (Lightning Rod Records) | 750 | 682 | 5 | +68 | 58 | |
| 18 | 15 | Brandon Rhyder Leave (Reserve Records) | 721 | 678 | 9 | +43 | 57 | |
| 20 | 16 | John Slaughter Ghost Town (JS) | 712 | 654 | 6 | +58 | 55 | |
| 15 | 17 | Uncle Lucius Somewhere Else (Entertainment One Music) | 691 | 686 | 14 | +5 | 47 | |
| 21 | 18 | Jason Eady OK Whiskey (JE) | 691 | 645 | 11 | +46 | 46 | |
| 13 | 19 | The Statesboro Revue Huck Finn (Vision Ent./Shalley Records) | 641 | 719 | 23 | -78 | 41 | |
| 19 | 20 | Cody Johnson Dance Her Home (CJB) | 631 | 666 | 13 | -35 | 46 | |
| 14 | 21 | Casey Donahew Band Small Town Love (Almost Country) | 590 | 715 | 18 | -125 | 41 | |
| 28 | 22 | Dolly Shine Should’ve Known (DS) | 561 | 498 | 6 | +63 | 45 | |
| 24 | 23 | Michael Coleman w/Jody Booth Radio Don’t Sound Like Me (DMG/CaneyCreek) | 559 | 529 | 10 | +30 | 42 | |
| 27 | 24 | Kylie Rae Harris Waited (KRH) | 531 | 502 | 11 | +29 | 44 | |
| 29 | 25 | Clayton Gardner Table for Two (CG) | 509 | 483 | 8 | +26 | 50 | |
| 25 | 26 | Rob Baird Same Damn Thing (Carnival Music) | 479 | 521 | 13 | -42 | 42 | |
| 22 | 27 | William Clark Green Rose Queen (Bill Grease Records) | 469 | 579 | 19 | -110 | 43 | |
| 32 | 28 | Prophets And Outlaws Soul Shop (Seven Set Jam Records) | 458 | 429 | 4 | +29 | 39 | |
| PHOTO COMING SOON | 34 | 29 | Rodney Parker & 50 Peso Reward Things You Make Me Do (Smith Ent.) | 448 | 420 | 7 | +28 | 33 | 
| 41 | 30 | Mario Flores Got A Bad Feeling (MF) | 439 | 369 | 3 | +70 | 38 | |
| 33 | 31 | Jamie Richards I’ll Have Another (JR) | 435 | 425 | 3 | +10 | 42 | |
| 26 | 32 | Granger Smith Miles and Mud Tires (GS) | 434 | 504 | 22 | -70 | 40 | |
| 37 | 33 | Matt Caldwell Drink Another (AMP) | 430 | 399 | 5 | +31 | 43 | |
| 38 | 34 | Mike McClure Band Silver and Blue (598 Recordings) | 429 | 399 | 7 | +30 | 37 | |
| 46 | 35 | Adam Fears Middle of Nowhere (LandStar Entertainment) | 417 | 329 | 2 | +88 | 39 | |
| 30 | 36 | Phil Hamilton Hold On Tight (Winding Road) | 410 | 464 | 16 | -54 | 42 | |
| 23 | 37 | Whiskey Myers Home (Wiggy Thump) | 408 | 533 | 18 | -125 | 38 | |
| 49 | 38 | Jason Boland & the Stragglers Lucky I Guess (Proud Souls Ent.) | 407 | 289 | 2 | +118 | 40 | |
| 40 | 39 | Clay Thrash My Heart (Grange Records) | 407 | 378 | 11 | +29 | 36 | |
| 39 | 40 | Aubrey Lynn England Sad Little Girl (ALE) | 393 | 395 | 5 | -2 | 31 | |
| 31 | 41 | Ray Johnston Band Crush (RJB) | 386 | 432 | 15 | -46 | 34 | |
| 42 | 42 | Tommy Joe Wilson Cold Beer (River Wild Records) | 373 | 354 | 5 | +19 | 37 | |
| 50 | 43 | Adam Hood Trying To Write A Love Song (AH) | 371 | 289 | 2 | +82 | 37 | |
| 43 | 44 | American Aquarium I Hope He Breaks Your Heart (Last Chance Records) | 354 | 339 | 7 | +15 | 34 | |
| 45 | 45 | The Dusty Smirl Band Lubbock Lights (TDSB) | 352 | 338 | 3 | +14 | 36 | |
| N | 46 | Jake Kellen Whiskey Night (Horny Toad Records) | 347 | 287 | 1 | +60 | 38 | |
| 48 | 47 | The Rusty Brothers Revival (Vision Ent.) | 313 | 300 | 7 | +13 | 29 | |
| 44 | 48 | Sean Franks & Chapter 11 Catch This Train (WarRoom Records) | 306 | 339 | 8 | -33 | 27 | |
| N | 49 | Zach Coffey I Love You Anyway (ZC) | 301 | 242 | 1 | +59 | 30 | |
| N | 50 | Charla Corn In My Heart (Sixth Street Syndicate) | 298 | 233 | 1 | +65 | 27 | 
Non Reports:
1st Week: KAGG, KBIM, KKCN, KYBI, WACO
Freezes:
KDCD, KECO, KFLP, KMKS, KSTV, KWEY
Copyright © 2014, the Texas Music Chart. Used with permission from Best In Texas Music Marketing LLC, Houston, TX