The Texas Music Chart
| Album | LW | TW | Artist Title (Label) | TW SPINS | LW SPINS | Weeks on Chart | Spin +/- | Stations | 
| 1 | 1 | Kevin Fowler Love Song (Kevin Fowler Records) | 1,346 | 1,348 | 11 | -2 | 76 | |
| 2 | 2 | Zane Williams Little Too Late (ZW) | 1,295 | 1,333 | 13 | -38 | 69 | |
| 4 | 3 | Brian Keane Bar Lights (BK) | 1,133 | 1,088 | 15 | +45 | 62 | |
| 8 | 4 | Green River Ordinance Flying (GRO) | 1,096 | 1,008 | 9 | +88 | 70 | |
| 5 | 5 | Mark McKinney Lonely Bones (Texas Evolution) | 1,084 | 1,069 | 10 | +15 | 73 | |
| 3 | 6 | Josh Ward Hard Whiskey (Buckshot Records) | 1,055 | 1,247 | 15 | -192 | 65 | |
| 7 | 7 | Cameran Nelson 35 Runs Both Ways (CN) | 1,027 | 1,028 | 10 | -1 | 64 | |
| 12 | 8 | Josh Grider White Van (AMP) | 986 | 845 | 6 | +141 | 68 | |
| 10 | 9 | Reckless Kelly Every Step of the Way (No Big Deal) | 981 | 941 | 9 | +40 | 69 | |
| 9 | 10 | JB and the Moonshine Band w/Angaleena Presley Black and White (Light It Up Records) | 872 | 955 | 16 | -83 | 58 | |
| 6 | 11 | Aaron Watson July in Cheyenne (Thirty Tigers) | 854 | 1,056 | 20 | -202 | 49 | |
| 15 | 12 | Brandon Rhyder Leave (Reserve Records) | 774 | 721 | 10 | +53 | 58 | |
| 14 | 13 | Wade Bowen w/Brandy Clark Love in the First Degree (Lightning Rod Records) | 764 | 750 | 6 | +14 | 59 | |
| 13 | 14 | Sam Riggs Angola’s Lament (SR) | 737 | 755 | 16 | -18 | 55 | |
| 16 | 15 | John Slaughter Ghost Town (JS) | 711 | 712 | 7 | -1 | 55 | |
| 18 | 16 | Jason Eady OK Whiskey (JE) | 681 | 691 | 12 | -10 | 47 | |
| 17 | 17 | Uncle Lucius Somewhere Else (Entertainment One Music) | 647 | 691 | 15 | -44 | 45 | |
| 11 | 18 | Curtis Grimes The Cowboy Kind (CG) | 610 | 882 | 18 | -272 | 53 | |
| 20 | 19 | Cody Johnson Dance Her Home (CJB) | 598 | 631 | 14 | -33 | 46 | |
| 22 | 20 | Dolly Shine Should’ve Known (DS) | 575 | 561 | 7 | +14 | 46 | |
| 23 | 21 | Michael Coleman w/Jody Booth Radio Don’t Sound Like Me (DMG/CaneyCreek) | 573 | 559 | 11 | +14 | 42 | |
| 19 | 22 | The Statesboro Revue Huck Finn (Vision Ent./Shalley Records) | 523 | 641 | 24 | -118 | 38 | |
| 25 | 23 | Clayton Gardner Table for Two (CG) | 520 | 509 | 9 | +11 | 48 | |
| 31 | 24 | Jamie Richards I’ll Have Another (JR) | 520 | 435 | 4 | +85 | 46 | |
| 38 | 25 | Jason Boland & the Stragglers Lucky I Guess (Proud Souls Ent.) | 514 | 407 | 3 | +107 | 47 | |
| 30 | 26 | Mario Flores Got A Bad Feeling (MF) | 502 | 439 | 4 | +63 | 39 | |
| 24 | 27 | Kylie Rae Harris Waited (KRH) | 499 | 531 | 12 | -32 | 41 | |
| 35 | 28 | Adam Fears Middle of Nowhere (LandStar Entertainment) | 484 | 417 | 3 | +67 | 41 | |
| 28 | 29 | Prophets And Outlaws Soul Shop (Seven Set Jam Records) | 482 | 458 | 5 | +24 | 38 | |
| 33 | 30 | Matt Caldwell Drink Another (AMP) | 456 | 430 | 6 | +26 | 43 | |
| 21 | 31 | Casey Donahew Band Small Town Love (Almost Country) | 455 | 590 | 19 | -135 | 34 | |
| 43 | 32 | Adam Hood Trying To Write A Love Song (Adam Hood Music) | 452 | 371 | 3 | +81 | 43 | |
| PHOTO COMING SOON | 29 | 33 | Rodney Parker & 50 Peso Reward Things You Make Me Do (Smith Ent.) | 443 | 448 | 8 | -5 | 33 | 
| 34 | 34 | Mike McClure Band Silver and Blue (598 Recordings) | 432 | 429 | 8 | +3 | 36 | |
| 26 | 35 | Rob Baird Same Damn Thing (Carnival Music) | 413 | 479 | 14 | -66 | 40 | |
| 40 | 36 | Aubrey Lynn England Sad Little Girl (ALE) | 406 | 393 | 6 | +13 | 29 | |
| 32 | 37 | Granger Smith Miles and Mud Tires (GS) | 397 | 434 | 23 | -37 | 35 | |
| 44 | 38 | American Aquarium I Hope He Breaks Your Heart (Last Chance Records) | 394 | 354 | 8 | +40 | 34 | |
| 50 | 39 | Charla Corn In My Heart (Sixth Street Syndicate) | 374 | 298 | 2 | +76 | 36 | |
| 42 | 40 | Tommy Joe Wilson Cold Beer (River Wild Records) | 367 | 373 | 6 | -6 | 35 | |
| 46 | 41 | Jake Kellen Whiskey Night (Horny Toad Records) | 363 | 347 | 2 | +16 | 38 | |
| N | 42 | TJ Broscoff Falling Down (BGM Records) | 355 | 247 | 1 | +108 | 37 | |
| 39 | 43 | Clay Thrash My Heart (Grange Records) | 351 | 407 | 12 | -56 | 34 | |
| 49 | 44 | Zach Coffey I Love You Anyway (ZC) | 349 | 301 | 2 | +48 | 31 | |
| 45 | 45 | The Dusty Smirl Band Lubbock Lights (TDSB) | 340 | 352 | 4 | -12 | 36 | |
| N | 46 | Riders Ford This Ain’t a Song (RF) | 305 | 275 | 1 | +30 | 25 | |
| N | 47 | Midnight River Choir Circles (MRC) | 296 | 236 | 1 | +60 | 27 | |
| N | 48 | Matt Kimbrow Abilene (MK) | 295 | 236 | 1 | +59 | 27 | |
| 41 | 49 | Ray Johnston Band Crush (RJB) | 288 | 386 | 16 | -98 | 31 | |
| 47 | 50 | The Rusty Brothers Revival (Vision Ent.) | 287 | 313 | 8 | -26 | 27 | 
Non Reports:
1st Week: KCTI, KEOK, KITX, KTCS, KTFX
Freezes:
KACO, KBCY, KTKO, KYBI, TXRDR
Copyright © 2014, the Texas Music Chart. Used with permission from Best In Texas Music Marketing LLC, Houston, TX