The Texas Music Chart
| ALBUM | LW | TW | Artist Title (Label) | TW SPINS | LW SPINS | Weeks on Chart | Spin +/- | Stations | 
| 1 | 1 | Kevin Fowler Love Song (Kevin Fowler Records) | 1,388 | 1,346 | 12 | +42 | 75 | |
| 2 | 2 | Zane Williams Little Too Late (ZW) | 1,229 | 1,295 | 14 | -66 | 67 | |
| 3 | 3 | Brian Keane Bar Lights (BK) | 1,189 | 1,133 | 16 | +56 | 66 | |
| 7 | 4 | Cameran Nelson 35 Runs Both Ways (CN) | 1,148 | 1,027 | 11 | +121 | 65 | |
| 4 | 5 | Green River Ordinance Flying (GRO) | 1,142 | 1,096 | 10 | +46 | 71 | |
| 5 | 6 | Mark McKinney Lonely Bones (Texas Evolution) | 1,132 | 1,084 | 11 | +48 | 74 | |
| 8 | 7 | Josh Grider White Van (AMP) | 1,065 | 986 | 7 | +79 | 69 | |
| 9 | 8 | Reckless Kelly Every Step of the Way (No Big Deal) | 1,031 | 981 | 10 | +50 | 72 | |
| 6 | 9 | Josh Ward Hard Whiskey (Buckshot Records) | 932 | 1,055 | 16 | -123 | 61 | |
| 12 | 10 | Brandon Rhyder Leave (Reserve Records) | 867 | 774 | 11 | +93 | 62 | |
| 13 | 11 | Wade Bowen w/Brandy Clark Love in the First Degree (Lightning Rod Records) | 845 | 764 | 7 | +81 | 57 | |
| 10 | 12 | JB and the Moonshine Band w/Angaleena Presley Black and White (Light It Up Records) | 779 | 872 | 17 | -93 | 56 | |
| 14 | 13 | Sam Riggs Angola’s Lament (SR) | 775 | 737 | 17 | +38 | 56 | |
| 15 | 14 | John Slaughter Ghost Town (JS) | 768 | 711 | 8 | +57 | 57 | |
| 16 | 15 | Jason Eady OK Whiskey (JE) | 735 | 681 | 13 | +54 | 51 | |
| 11 | 16 | Aaron Watson July in Cheyenne (Thirty Tigers) | 670 | 854 | 21 | -184 | 44 | |
| 17 | 17 | Uncle Lucius Somewhere Else (Entertainment One Music) | 620 | 647 | 16 | -27 | 46 | |
| 24 | 18 | Jamie Richards I’ll Have Another (JR) | 617 | 520 | 5 | +97 | 50 | |
| 21 | 19 | Michael Coleman w/Jody Booth Radio Don’t Sound Like Me (DMG/CaneyCreek) | 612 | 573 | 12 | +39 | 43 | |
| 20 | 20 | Dolly Shine Should’ve Known (DS) | 609 | 575 | 8 | +34 | 46 | |
| 25 | 21 | Jason Boland & the Stragglers Lucky I Guess (Proud Souls Ent.) | 573 | 514 | 4 | +59 | 54 | |
| 23 | 22 | Clayton Gardner Table for Two (CG) | 566 | 520 | 10 | +46 | 49 | |
| 26 | 23 | Mario Flores Got A Bad Feeling (MF) | 536 | 502 | 5 | +34 | 43 | |
| 27 | 24 | Kylie Rae Harris Waited (KRH) | 508 | 499 | 13 | +9 | 43 | |
| 19 | 25 | Cody Johnson Dance Her Home (CJB) | 502 | 598 | 15 | -96 | 43 | |
| 32 | 26 | Adam Hood Trying To Write A Love Song (Adam Hood Music) | 489 | 452 | 4 | +37 | 44 | |
| 28 | 27 | Adam Fears Middle of Nowhere (LandStar Entertainment) | 488 | 484 | 4 | +4 | 43 | |
| PHOTO COMING SOON | 33 | 28 | Rodney Parker & 50 Peso Reward Things You Make Me Do (Smith Ent.) | 488 | 443 | 9 | +45 | 32 | 
| 29 | 29 | Prophets And Outlaws Soul Shop (Seven Set Jam Records) | 483 | 482 | 6 | +1 | 41 | |
| 30 | 30 | Matt Caldwell Drink Another (AMP) | 466 | 456 | 7 | +10 | 43 | |
| 36 | 31 | Aubrey Lynn England Sad Little Girl (ALE) | 433 | 406 | 7 | +27 | 33 | |
| 34 | 32 | Mike McClure Band Silver and Blue (598 Recordings) | 432 | 432 | 9 | ----- | 36 | |
| 39 | 33 | Charla Corn In My Heart (Sixth Street Syndicate) | 424 | 374 | 3 | +50 | 37 | |
| 40 | 34 | Tommy Joe Wilson Cold Beer (River Wild Records) | 424 | 367 | 7 | +57 | 37 | |
| 35 | 35 | Rob Baird Same Damn Thing (Carnival Music) | 409 | 413 | 15 | -4 | 40 | |
| N | 36 | Randy Rogers Band Satellite (MCA Nashville) | 402 | 210 | 1 | +192 | 37 | |
| 18 | 37 | Curtis Grimes The Cowboy Kind (CG) | 399 | 610 | 19 | -211 | 44 | |
| 42 | 38 | TJ Broscoff Falling Down (BGM Records) | 399 | 355 | 2 | +44 | 42 | |
| 41 | 39 | Jake Kellen Whiskey Night (Horny Toad Records) | 386 | 363 | 3 | +23 | 40 | |
| 45 | 40 | The Dusty Smirl Band Lubbock Lights (TDSB) | 385 | 340 | 5 | +45 | 39 | |
| 44 | 41 | Zach Coffey I Love You Anyway (ZC) | 375 | 349 | 3 | +26 | 35 | |
| 48 | 42 | Matt Kimbrow Abilene (MK) | 342 | 295 | 2 | +47 | 34 | |
| 47 | 43 | Midnight River Choir Circles (MRC) | 320 | 296 | 2 | +24 | 33 | |
| 38 | 44 | American Aquarium I Hope He Breaks Your Heart (Last Chance Records) | 318 | 394 | 9 | -76 | 32 | |
| N | 45 | Whiskey Myers Dogwood (Wiggy Thump) | 299 | 204 | 1 | +95 | 21 | |
| 46 | 46 | Riders Ford This Ain’t a Song (RF) | 298 | 305 | 2 | -7 | 27 | |
| N | 47 | Cody Jinks Alone (CJ) | 289 | 284 | 1 | +5 | 23 | |
| 50 | 48 | The Rusty Brothers Revival (Vision Ent.) | 279 | 287 | 9 | -8 | 26 | |
| N | 49 | Sundance Head 2016 & Gruene (SH) | 265 | 261 | 1 | +4 | 21 | |
| N | 50 | William Clark Green Hanging Around (Bill Grease Records) | 263 | 137 | 1 | +126 | 21 | 
Non Reports:
1st Week: KBIM, KDCD, KVOM, TXRDR
2nd Week: KTCS
Freezes:
KACO, KBST, KECO, KOKE, KOXE, KWEY
Copyright © 2014, the Texas Music Chart. Used with permission from Best In Texas Music Marketing LLC, Houston, TX